PNEUMATIC OIL PUMPS
SP have a wide range of pneumatic oil pumps that offers an appropriate solution for any kind of fluid viscosity, required delivery, pumping distance, necessary outlet pressure, ambient temperature as well as for simultaneous fluid supplies and any type of storage container.
In the following charts the essential data for selecting the adequate pump for the individual requirements are shown.
Model No. | Delivery |
SP-POP-2020 | 24 l/min |
SP-POP-2030 | 24 l/min |
SP-POP-2073 | 17 l/min |
SP-POP-2074 | 17 l/min |
SP-POP-2032 | 21 l/min |
SP-POP-2033 | 21 l/min |
SP-POP-2020TWDE | 28 l/min |
SP-POP-2030TWDE | 28 l/min |
Model No. | Delivery |
SP-POP-2025 | 15 l/min |
SP-POP-2035 | 15 l/min |
SP-POP-2075 | 13 l/min |
SP-POP-2075/L | 13 l/min |
SP-POP-2076 | 13 l/min |
SP-POP-2061 | 18 l/min |
SP-POP-2025TWDE | 22 l/min |
SP-POP-2035TWDE | 22 l/min |
SP-POP-2075/LTWDE | 20 l/min |
Model No. | Delivery |
SP-POP-2040 | 48 l/min |
P-POP-2043 | 35 l/min |
SP-POP-2043L | 35 l/min |
SP-POP-2044 | 35 l/min |
SP-POP-2047 | 35 l/min |
SP-POP-2047L | 35 l/min |
SP-POP-2049 | 35 l/min |
SP-POP-1045 | 35 l/min |
These pumps are recommended for the use
- At pumping distances up to 15 m,
- With low viscosity fluids.
These pumps are recommended for the use
- At pumping distances up to 100 m
- With low and medium viscosity fluids.
These pumps are recommended for the use
- At pumping distances up to 200 m,
- with low and medium viscosity flyids,
- with high viscosity fluids at shorter pumping distances.
Legend
- Oil SAE 0/40
- Oil SAE 90
- Oil SAE 240
- Waste Oil
- Antifreeze
- Windshield washer fluid
G-7, M.K. Industrial Estate, Sonawala Cross Road No.-2, Goregaon (E), Mumbai, Maharashtra, 400063, India
Phone :91-22-26852243/26852540/26852541